Equipment & Machinery
A comprehensive fleet of owned, leased, and strategic-partner equipment — ready for deployment across industrial, construction, waste management, and infrastructure projects throughout Saudi Arabia.
A Fleet Built for Saudi Industry
Forza Nova maintains a diverse fleet of owned and leased equipment, supplemented by a strong network of strategic partners for specialised and heavy-lift requirements. Every asset is supported by preventive maintenance programs, GPS tracking where required, qualified operators, and full compliance with client and project HSE standards. This mixed-ownership model lets us deploy exactly the right equipment for each project — from a single water tanker to a full site-establishment package — without delay.
| Equipment | Make / Model | Capacity | Qty | Ownership |
|---|---|---|---|---|
| Pickup Trucks | Toyota Hilux / Nissan Navara | 1 Ton | 6 | Owned |
| SUV Site Vehicles | Toyota Fortuner / Prado | 7 Seats | 2 | Owned |
| Passenger Van | Toyota Hiace | 14 Seats | 2 | Owned |
| Coaster Bus | Toyota Coaster | 29 Seats | 2 | Leased |
| Staff Bus | Ashok Leyland / Hyundai / Higer | 50–55 Seats | 4 | Leased |
| Equipment | Make / Model | Capacity | Qty | Ownership |
|---|---|---|---|---|
| Flatbed Truck | Hino / Isuzu | 5–7 Ton | 4 | Leased |
| Heavy Flatbed Trailer | Various | Up to 40 Ton | 2 | Strategic Partner |
| Low Bed Trailer | Various | Up to 60 Ton | 2 | Strategic Partner |
| Extendable Trailer | Various | Oversized Cargo | 2 | Strategic Partner |
| Dump Truck | Mercedes / MAN / Hino | 16 m³ | 4 | Leased |
| Heavy Dump Truck | Mercedes / MAN | 24 m³ | 3 | Strategic Partner |
| Equipment | Make / Model | Capacity | Qty | Ownership |
|---|---|---|---|---|
| Water Tanker | Isuzu / Hino | 18 m³ | 4 | Leased |
| Water Tanker | Mercedes | 32 m³ | 2 | Strategic Partner |
| Vacuum Tanker | Various | 8–10 m³ | 5 | Strategic Partner |
| Skip Loader Truck | Various | 6–8 m³ Skip | 4 | Strategic Partner |
| Hook Lift (RoRo) Truck | Various | 20–30 m³ | 3 | Strategic Partner |
| Waste Collection Truck | Various | Rear Loader | 2 | Strategic Partner |
| Equipment | Make / Model | Capacity | Qty | Ownership |
|---|---|---|---|---|
| Truck Mounted Crane | Tadano / Palfinger | 10–25 Ton | 2 | Strategic Partner |
| Mobile Crane | Tadano / Grove | 50–200 Ton | Fleet Available | Strategic Partner |
| Forklift | Toyota | 3 Ton | 3 | Leased |
| Forklift | Toyota | 5 Ton | 2 | Strategic Partner |
| Telehandler | JCB / Manitou | 4 Ton | 2 | Strategic Partner |
| Equipment | Make / Model | Capacity | Qty | Ownership |
|---|---|---|---|---|
| Excavator | Caterpillar / Komatsu | 20 Ton | 3 | Strategic Partner |
| Mini Excavator | Kubota / CAT | 5–8 Ton | 2 | Strategic Partner |
| Backhoe Loader | JCB 3DX | Standard | 3 | Strategic Partner |
| Wheel Loader | CAT / Komatsu | 2–3 m³ Bucket | 2 | Strategic Partner |
| Skid Steer Loader | Bobcat | Standard | 3 | Strategic Partner |
| Motor Grader | Caterpillar | 140 HP | 2 | Strategic Partner |
| Vibratory Roller | Dynapac / Bomag | 10–12 Ton | 2 | Strategic Partner |
| Equipment | Make / Model | Capacity | Qty | Ownership |
|---|---|---|---|---|
| Diesel Generator | CAT XQP60 | 60 kVA | 3 | Leased |
| Diesel Generator | Kubota KB30CH60CT | 30 kVA | 3 | Leased |
| Lighting Tower | Atlas Copco / Generac | 4 × LED | 4 | Leased |
| Air Compressor | Atlas Copco | 185 CFM | 3 | Strategic Partner |
| Fuel Storage Tank | Bunded Type | 5,000–10,000 L | 4 | Leased |
| Water Storage Tank | HDPE / Steel | 5,000–10,000 L | 6 | Owned |
| Equipment | Make / Model | Capacity | Qty | Ownership |
|---|---|---|---|---|
| Welding Machine | Lincoln / Miller | 400 A | 8 | Owned |
| Diesel Welding Generator | Lincoln | 400 A | 3 | Leased |
| Plasma Cutting Machine | Hypertherm | Industrial | 2 | Owned |
| Core Drilling Machine | Hilti | Various Sizes | 2 | Owned |
| Concrete Cutting Saw | Husqvarna | Industrial | 3 | Owned |
| Equipment | Make / Model | Capacity | Qty | Ownership |
|---|---|---|---|---|
| High Pressure Jetting Machine | Karcher / Nilfisk | 250–500 Bar | 4 | Owned |
| Industrial Vacuum Cleaner | Nilfisk / Karcher | Heavy Duty | 8 | Owned |
| Ride-on Floor Scrubber | Tennant / Nilfisk | Industrial | 2 | Owned |
| Walk-behind Scrubber Dryer | Nilfisk | Industrial | 4 | Owned |
| Equipment | Make / Model | Capacity | Qty | Ownership |
|---|---|---|---|---|
| Mobile Chemical Toilet | Forza Nova Design | 700 L Tank | Per Project | Fabricated to Order |
| Modular Portacabins | Custom Fabricated | Various Sizes | Per Client | Fabricated to Order |
| Refurbished Portacabins | Various | Various Sizes | ~100 Units | Owned / Stock |
| Waste Skips | Open / Covered | 6–20 m³ | 80+ | Strategic Partner |
Need Equipment for Your Project?
Forza Nova offers equipment rental (operated or bare), full mobilisation, and fleet maintenance across Saudi Arabia. We also fabricate modular portacabins and chemical toilets to client specifications. Contact us with your requirements and we'll propose the right package.
Equipment Services
- Equipment Rental — short-term and long-term rental, with or without operators.
- Operated Equipment Supply — fully operated and maintained equipment deployed to your site.
- Heavy Mobilisation — safe transport and setup of equipment and oversized cargo anywhere in the Kingdom.
- Custom Fabrication — modular portacabins, chemical toilets, and site-support units built to your specification.
- Fleet Maintenance — all equipment serviced and safety-inspected for reliable performance.
Request Equipment or a Rental Quote
Tell us what your project needs — we'll propose the right equipment package.
Contact Us Today
